Chr	Type	Start	Stop	Strand	ID	Name	rad50.G1.2	mre11.G1.2	rad50.G1.2 over mre11.G1.2	mre11.G1.2 over rad50.G1.2
chr12	rRNA	451575	451785	-	ETS2-1	ETS2-1	1.3	0	2.3	0.4
chr12	rRNA	459676	459796	+	RDN5-1	RDN5-1	307.4	273.6	1.1	0.9
chr12	rRNA	464319	464550	-	ITS2-2	ITS2-2	0	0	1	1
chr12	rRNA	464709	465069	-	ITS1-2	ITS1-2	0	0	1	1
chr12	rRNA	466870	467569	-	ETS1-2	ETS1-2	0	0	1	1
chr12	rRNA	468813	468931	+	RDN5-2	RDN5-2	0	0	1	1
chr12	rRNA	472465	472583	+	RDN5-3	RDN5-3	0	0	1	1
chr12	rRNA	482045	482163	+	RDN5-4	RDN5-4	0	0	1	1
chr12	rRNA	485697	485815	+	RDN5-5	RDN5-5	0	0	1	1
chr12	rRNA	489349	489469	+	RDN5-6	RDN5-6	0	0	1	1
chrmt	rRNA	58009	62447	+	21S_rRNA	21S_rRNA	302146.3	365108.3	0.8	1.2
chrmt	rRNA	6546	8194	+	15S_rRNA	15S_rRNA	101236	130921.3	0.8	1.3
chr12	rRNA	464551	464708	-	RDN58-2	RDN58-2	10.3	14.3	0.7	1.3
chr12	rRNA	457733	458432	-	ETS1-1	ETS1-1	604.5	1153.8	0.5	1.9
chr12	rRNA	460923	464318	-	RDN25-2	RDN25-2	27326.7	56402	0.5	2.1
chr12	rRNA	460712	467569	-	RDN37-2	RDN37-2	27424.9	56975.9	0.5	2.1
chr12	rRNA	455933	457732	-	RDN18-1	RDN18-1	25381.3	53169.4	0.5	2.1
chr12	rRNA	451575	458432	-	RDN37-1	RDN37-1	27706.5	58734.1	0.5	2.1
chr12	rRNA	455414	455571	-	RDN58-1	RDN58-1	815.1	1903.2	0.4	2.3
chr12	rRNA	451786	455181	-	RDN25-1	RDN25-1	977.8	2734.3	0.4	2.8
chr12	rRNA	455572	455932	-	ITS1-1	ITS1-1	31	89.9	0.4	2.8
chr12	rRNA	455182	455413	-	ITS2-1	ITS2-1	18.1	71.5	0.3	3.8
chr12	rRNA	460712	460922	-	ETS2-2	ETS2-2	112.4	594.2	0.2	5.2
chr12	rRNA	465070	466869	-	RDN18-2	RDN18-2	0	6.1	0.1	7.1
